Portfolio
Positions, P&L, and allocation
Total Value
$242,800
Total P&L
$4,230.43 (1.77%)
Open Positions
4
Realized P&L
$4,230
Win Rate
68%
Max Drawdown
-12.4%
Open Positions
| Symbol | Side | Qty | Entry | Current | P&L | SL / TP |
|---|---|---|---|---|---|---|
| BTC/USDT | LONG | 0.85 | $64,200 | $67,250.50 | +$2592.93 +4.75% | $61800 $71000 |
| ETH/USDT | LONG | 12.5 | $3,150 | $3,248.80 | +$1235.00 +3.13% | $3050 $3500 |
| SOL/USDT | SHORT | 50 | $182 | $178.45 | +$177.50 +1.95% | $188 $168 |
| MATIC/USDT | LONG | 15,000 | $0.57 | $0.5850 | +$225.00 +2.63% | $0.54 $0.68 |
| USDC | LONG | 5,400 | $1 | $1.00 | +$0.00 +0.00% | $0 $0 |
Allocation
BTC
45.2%ETH
28.4%SOL
12.1%MATIC
8.7%USDC
5.6%